Blundstone Size Chart
Blundstone Size Chart
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US MEN | 6 | 6.5 | 7 | 7.5 | 8 | ||||||||
US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||
UK | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | |||
US MEN | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | |||
US WOMEN | 10.5 | 11 | |||||||||||
UK KIDS | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | |||
US KIDS | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 |
Click here for more details