Vans Size Chart

Vans Size Chart

BOYS/MEN 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
WOMEN 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
EUR 34.5 35 36 36.5 37 38 38.5 39 40 40.5 41
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5
INCHES 8.46 8.66 8.86 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43
 
BOYS/MEN 9 9.5 10 10.5 11 11.5 12 13 14 15 16
WOMEN 10.5 11 11.5 12              
UK 8 8.5 9 9.5 10 10.5 11 12 13 14 15
EUR 42 42.5 43 44 44.5 45 46 47 48 49 50
CM 27 27.5 28 28.5 29 29.5 30 31 32 33 34
INCHES 10.63 10.83 11.02 11.22 11.42 11.61 11.81 12.20 12.60 12.99 13.39


Click here for more details