Vans Men's UltraRange Exo Hi Gore-Tex MTE in Black
Couldn't load pickup availability
- 60 Day Return Policy
- Free Canadian shipping over $99.99
The Vans Men's Ultrarange Exo Hi Gore-Tex MTE in Black is the continuation of this purpose-built, adventure-based mindset. Not only is this shoe modified to stand up to the journey, but it will keep you comfortable in the most uncomfortable of situations-after all, great surf doesn’t always mean great weather. Armed with the UltraRange EXO outsole featuring All-Trac™ all-weather rubber, a GORE-TEX Invisible Fit waterproof membrane, the zonal PrimaLoft® Insulation package, and an UltraCush™ EVA midsole, this shoe is ready to stand in the rain, romp through the mud, and wade through the snow. . . so that nothing stands between you and your next great session. It is made with water repellent suede, textile, and synthetic uppers.
- TRACTION - The UltraRange EXO outsole features our new All-Trac™ cold weather rubber compound, a flexible, true all-weather grip that significantly aides in overall traction on all kinds of surfaces
- THERMOREGULATION - The zonal Primaloft® Insulation package over the toe, tongue, and collar traps heat to keep you warm without retaining water
- MOISTURE MANAGEMENT - The GORE-TEX invisible fit waterproof membrane, durable water repellent-treated upper, and gusseted tongue maintain breathability while keeping snow and rain out
- COMFORT AND PERFORMANCE - The single-density EVA molded sockliner and UltraCush EVA midsole offer enhanced comfort and reduced weight
SKU: VN-0A5KS6BKA-4142
Vans Size Chart
BOYS/MEN | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | ||
EUR | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | ||
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | ||
INCHES | 8.46 | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | ||
BOYS/MEN | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | ||
WOMEN | 10.5 | 11 | 11.5 | 12 | |||||||||
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | ||
EUR | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | ||
CM | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | ||
INCHES | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 |
