Converse Chuck 70 Low Top Limited Time Colours in Mauve Stone/Egret/Black
LAST PAIRS*
Last pair items may have signs of handling. We’ll contact you if there’s an issue with your order. In rare cases, orders may be cancelled if an inventory discrepancy or unsellable condition is discovered upon fulfillment.
Couldn't load pickup availability
- 60 Day Return Policy
- Free Canadian shipping over $99.99
TONAL & TEXTURED
- Durable suede upper, with that premium Chuck 70 look and feel
- OrthoLite cushioning helps provide optimal comfort
- Vintage-inspired design elements like an off-white varnished midsole
- Tonal laces tie the look together
- Vintage All Star license plate
SKU: CN-10529C-3746
Converse Sizing
Converse footwear generally fit big for most of the core styles – Chuck Taylor, Chuck Taylor 70 and One Star. Going half a size down is usually recommended, especially for Women.
However, please keep in mind that our recommendation and the size chart only act as a guide and your personal experience might be different.
| US MEN | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| EUR | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 |
| CM | 21.5 | 21.9 | 22.4 | 22.8 | 23.2 | 23.6 | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 |
| INCHES | 8.46 | 8.62 | 8.82 | 8.98 | 9.13 | 9.29 | 9.49 | 9.65 | 9.80 | 9.96 | 10.16 |
| US MEN | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US WOMEN | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 16 | 17 |
| UK | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EUR | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 48 | 49 | 50 |
| CM | 26.2 | 26.6 | 27.0 | 27.4 | 27.9 | 28.3 | 28.7 | 29.1 | 30.4 | 31.2 | 32 |
| INCHES | 10.31 | 10.47 | 10.63 | 10.79 | 10.98 | 11.14 | 11.30 | 11.46 | 11.97 | 12.28 | 12.60 |
Click here for more details