New Balance Youth 9060 in Slate Gray with Arid Stone
Couldn't load pickup availability
- 60 Day Return Policy
- Free Canadian shipping over $99.99
The 9060 is a new expression of the refined style and innovation-led design that have made the 99X series home to some of the most iconic models in New Balance history. The 9060 reinterprets familiar elements sourced from classic 99X models with a warped sensibility inspired by the proudly futuristic, visible tech aesthetic of the Y2K era. Sway bars, taken from the 990, are expanded and utilized throughout the entire upper for a sense of visible motion, while wavy lines and scaled up proportions on a sculpted pod midsole place an exaggerated emphasis on the familiar cushioning platforms of ABZORB and SBS.
- Mesh upper with pigskin suede overlays
- Dual-density midsole featuring ABZORB and SBS cushioning
- Tongue logo inspired by original 991 lace jewel
- Translucent CR device at heel
- Diamond outsole pattern inspired by classic 860 design
SKU: NB-GC9060BA-1833
Kids Size Chart
Approximate ages and measurements are only general guides. Every individual is different and it is recommended to take measurements rather than strictly following age guidelines.
US KIDS | US WOMEN | EUR | CM | INCHES | APPROXIMATE AGE |
---|---|---|---|---|---|
3T | 18 | 10.5 | 4.12 | 6 months | |
4T | 19 | 11.5 | 4.5 | 6 - 12 months | |
5T | 20 | 12.5 | 4.75 | 12 months | |
6T | 22 | 13.5 | 5.12 | 18 months | |
7T | 23 | 14.5 | 5.5 | 18 months - 2 years | |
8T | 24 | 15.5 | 5.75 | 2 years | |
9T | 25 | 16 | 6.12 | 3 years | |
10T | 27 | 17 | 6.5 | 3 - 4 years | |
11K | 28 | 18 | 6.75 | 4 years | |
12K | 30 | 18.5 | 7.12 | 5 years | |
13K | 31 | 19.5 | 7.5 | 5 - 6 years | |
1K | 32 | 20.5 | 7.75 | 6 - 7 years | |
2K | 33 | 21.5 | 8.12 | 7 - 8 years | |
3Y | 34 | 22 | 8.5 | 8+ years | |
3.5Y | 5 W | 35 | 22.5 | 8.62 | 8+ years |
4Y | 5.5 W | 36 | 23 | 8.75 | 9+ years |
4.5Y | 6 W | 36 | 23.5 | 9 | 9+ years |
5Y | 6.5 W | 37 | 24 | 9.12 | 10+ years |
5.5Y | 7 W | 37 | 24.5 | 9.25 | |
6Y | 7.5 W | 38 | 25 | 9.5 | |
6.5Y | 8 W | 38 | 25.5 | 9.62 | |
7Y | 8.5 W | 39 | 26 | 9.75 |
